Vapor Pressure - Antoine Constants

Antoine Equation : log P (bar) = A - B / [C + t (oC)]
t (
oC ) = [ B/( A - log P(bar) ) ] - C ; A, B, C are Antoine Constants
T1 and T2 are the lower and upper temperature bounds for application of the equation

Name State A B C T1, K T2, K
ACETALDEHYDE L 4.1814 1070.60 236.00 214.00 313.00
ACETIC ACID L 4.54561 1555.12 224.65 298.00 415.00
ACETONE L 4.35647 1277.03 237.23 241.00 351.00
ACETYLENE L 4.2248 711.00 253.40 192.40 201.20
AMMONIA L 4.4854 926.13 240.17 195.50 254.40
BENZENE L 4.02232 1206.53 220.291 278.70 377.10
BUTADIENE-1,2 L 4.11873 1041.117 242.274 204.10 303.60
BUTADIENE-1,3 L 3.97489 930.546 238.854 193.30 287.60
BUTANE L 3.93266 935.773 238.789 195.50 292.10
BUTYL ACETATE L 4.1564 1371.13 204.273 326.00 405.00
CARBON DIOXIDE C 6.93556 1347.786 273.00 153.20 203.30
CARBON MONOXIDE L 3.81912 291.743 267.999 68.20 88.10
Carbon tetrachloride L 4.10445 1265.632 232.148 253.00 374.00
CHLORINE L 4.0628 861.34 246.331 171.90 255.80
CHLOROFORM L 3.96288 1106.94 218.552 207.00 357.00
CHLOROMETHANE L 4.16533 920.86 245.58 184.00 266.00
DICHLOROMETHANE L 4.07622 1070.07 223.24 195.00 333.00
DIETHYL ETHER L 4.10962 1090.64 231.20 224.00 330.00
ETHANE L 3.95405 663.72 256.681 130.40 198.20
ETHYL ACETATE L 4.21248 1238.15 217.205 271.00 373.00
ETHYL ALCOHOL L 4.92365 1410.46 208.514 298.20 370.60
ETHYLBENZENE L 4.0928 1431.71 214.099 306.30 436.70
ETHYLENE L 3.91382 596.526 256.37 119.90 181.90
ETHYLENE GLYCOL L 5.9194 2615.40 244.90 363.80 494.20
ETHYLENE OXIDE L 4.23736 1046.66 236.844 224.00 311.00
FORMIC ACID L 4.48436 1551.38 245.71 278.00 398.00
GLYCEROL L 5.32549 1057.067 31.01 456.41 533.56
HEPTANE L 4.02167 1264.90 216.544 271.20 396.60
HEXANE L 4.00091 1171.17 224.408 248.10 365.30
HYDROGEN L 2.94928 67.5078 275.70 13.50 23.00
ISOPROPYL ALCOHOL L 5.24268 1580.92 219.61 275.70 373.50
ISOPROPYLBENZENE L 4.06588 1464.17 208.207 319.00 453.90
M-XYLENE L 4.13785 1465.39 215.512 308.70 439.60
METHANE L 3.7687 395.744 266.681 90.70 120.60
METHYL ACETATE L 4.26398 1194.58 223.656 259.00 353.00
METHYL ALCOHOL L 5.15043 1549.48 236.642 298.20 356.10
N-BUTYL ALCOHOL L 4.39473 1251.82 167.486 298.20 411.60
N-BUTYRIC ACID L 4.8234 1731.708 195.955 292.00 391.00
N-PROPYL ALCOHOL L 4.79447 1395.23 194.205 293.20 389.50
NITRIC OXIDE L 5.8679 682.938 268.27 109.60 127.60
NITROGEN L 3.61947 255.68 266.55 63.20 83.70
NITROGEN DIOXIDE L NA NA NA NA NA
NITROUS OXIDE L 4.12884 654.26 247.16 182.40 197.00
O-XYLENE L 4.13072 1479.82 214.315 312.70 445.30
OCTANE L 4.04358 1351.99 209.155 292.50 425.30
OXYGEN L 3.81634 319.01 266.697 62.60 97.20
P-XYLENE L 4.1114 1451.39 215.148 307.80 439.00
PENTANE L 3.97786 1064.84 232.012 223.10 330.80
PHENOL L 4.25947 1516.072 174.569 345.80 481.60
PHOSGENE L 3.96786 941.25 230.00 213.00 341.00
PROPANE L 3.92828 803.997 247.04 164.70 247.80
PROPYLENE L 3.95606 789.624 247.58 161.10 241.70
STYRENE L 4.082 1445.58 209.43 305.00 460.00
SULFUR DIOXIDE L 4.40718 999.90 237.19 210.00 279.50
SULFUR TRIOXIDE L 6.17575 1735.31 236.50 282.80 332.10
TOLUENE L 4.0854 1348.77 219.976 286.40 409.60
WATER L 5.109459 1678.948 228.97 342.80 352.10
NA- Not Available