Vapor Pressure - Wagner Constants

Wagner Equation : P = Pc x Pr Where
ln P
r = A ( 1 - Tr )/Tr + B ( 1 - Tr )1.5/Tr + C ( 1 - Tr )3/Tr + D ( 1 - Tr )6/Tr
And T
r = T/Tc   A, B, C, D are Wagner Constants
P
c & Tc are critical Pressure and Critical Temperature respectively
T
L and TH are the lower and upper temperature bounds for application of the equation
Name A B

C

D TL TH
ACETALDEHYDE -7.046870 1.214200E-01 -2.660370E-02 -5.903000 273 461.10
ACETIC ACID -7.831830 5.519290E-04 2.470900E-01 -8.504620 304 592.71
ACETONE -7.497450 1.317380 -2.675420 -2.677400 247 508.10
ACETYLENE -6.901280 1.268730 -2.091130 -2.756010 192 308.33
AMMONIA -7.264810 1.435240 -3.444900 2.959790E+01 328 405.50
BENZENE -6.974000 1.318500 -2.633700 -3.258800 278 562.16
BUTADIENE,1-2 -8.231900 3.559500 -5.047100 4.050700 200 443.70
BUTADIENE,1-3 -7.249100 2.017300 -3.076600 -1.465500 164 425.00
BUTANE -7.026900 1.519900 -2.809600 -1.957e-03 253 425.18
BUTYL ACETATE -8.366580 2.409850 -6.425110 -1.957000E-03 333 579.10
CARBON DIOXIDE -6.956260 1.196950 -3.126140 4.859390 217 304.10
CARBON MONOXIDE -6.207980 1.278850 -1.345330 2.994480 71 132.91
CARBON TETRACHLORIDE -6.976410 1.439570 -2.341820 -2.568420 253 556.60
CHLORINE -6.340740 1.150370 -1.404160 -3.845790 206 416.90
CHLOROFORM -6.504190 1.011700E-02 -3.735900E-01 -2.232200 215 536.40
CHLOROMETHANE -6.541530 9.062110E-01 -1.486000 -6.448610 191 416.25
DICHLOROMETHANE -6.443900 4.715300E-01 -2.076810 -2.673590 210 510
DIETHYL ETHER -7.299160 1.248280 -2.919310 -3.539000 250 466.70
ETHANE -6.343070 1.016300 -1.191160 -3.367400 133 305.42
ETHYL ACETATE -7.685210 1.365110 -4.089800 -2.035390 289 523.20
ETHYL ALCOHOL -8.424600 2.863800E-02 -4.792600 3.789300 229 513.92
ETHYLBENZENE -7.398500 1.228600 -2.979500 -3.219300 263 617.20
ETHYLENE -6.320550 1.168190 -1.559350 -1.835520 105 282.34
ETHYLENE GLYCOL NA NA NA NA NA NA
ETHYLENE OXIDE -6.562340 4.269600E-01 -1.256380 -3.181330 238 469.10
FORMIC ACID NA NA NA NA NA NA
GLYCEROL NA NA NA NA NA NA
HEPTANE -8.149000 2.506400 -5.263600 3.423900E-03 185 540.30
HEXANE -7.534700 1.415300 -2.290600 -1.169400E+01 322 507.50
HYDROGEN -5.579290 2.600120 -8.550600E-01 1.705030 14 33.00
ISOPROPYL ALCOHOL -8.347400 3.878600E-01 -9.326900 1.357000E+01 273 508.30
ISOPROPYLBENZENE -7.314900 8.170600E-01 -2.713500 -4.527100 264 631.10
M-XYLENE -7.594900 1.385100 -3.169000 -2.420800 264 617.05
METHANE -6.004350 1.188500 -8.340800E-01 -1.228330 91 190.58
METHYL ACETATE -8.054060 2.563750 -5.129940 1.612500E-01 275 506.80
METHYL ALCOHOL -8.536900 7.328700E-01 -3.025000 1.363500 206 512.64
N-BUTYL ALCOHOL -8.039800 5.741500E-01 -9.197500 4.913200 293 563.05
N-BUTYRIC ACID -1.003920E+01 3.156790 -7.726040 5.276300 364 624.00
N-PROPYL ALCOHOL -8.198700 4.038100E-01 -8.319300 1.043400E+01 273 536.78
NITRIC OXIDE NA NA NA NA NA NA
NITROGEN -6.096760 1.136700 -1.040720 -1.933060 63 126.20
NITROGEN DIOXIDE NA NA NA NA NA NA
NITROUS OXIDE NA NA NA NA NA NA
O-XYLENE -7.644800 1.693600 -3.638800 -1.402000 269 630.30
OCTANE -8.162200 2.105200 -5.416400 -1.583000E-01 216 568.83
OXYGEN -6.282750 1.736190 -1.813490 -2.536450E-02 54 154.58
P-XYLENE -7.654700 1.571500 -3.344900 -2.212400 287 616.20
PENTANE -7.243000 1.440200 -2.895600 -2.086200 144 469.70
PHENOL -8.168300 1.405100 -3.488400 -8.789000 345 694.20
PHOSGENE -7.081770 1.604610 -2.571530 -1.883770 216 455.00
PROPANE -6.687700 1.248800 -1.974500 -2.053900 212 369.82
PROPYLENE -6.642310 1.218570 -1.810050 -2.482120 140 364.85
STYRENE -7.159810 1.788610 -5.103590 1.637490 303 636.80
SULFUR DIOXIDE NA NA NA NA NA NA
SULFUR TRIOXIDE NA NA NA NA NA NA
TOLUENE -7.373300 1.586900 -2.950600 -2.739400 195 591.79
WATER -7.764510 1.458380 -2.775800 -1.233030 275 647.14
NA - Not Available